City of London
300 Dufferin Avenue
London Ontario PO BOX 5035
N6A 4L9
Tel: 519-661-CITY (2489)
| Invitation to Bid# RFT21-119 - RFT21-119 Supply & Installation of Parking Lot Lighting for Municipal Lot #12 | |||
| Bidders: | Amount: | ||
| ERTH (Holdings) Inc. | $227,823.00 | ||
| TM3 INC | $301,711.02 | ||
| Southwold Diversified Ltd | $194,058.00 | ||
| Dielco Electric Ltd | $223,500.00 | ||
| Hastings Utilities Contracting Ltd. | $232,574.00 | ||
| Aps electric | $456,008.14 | ||
| KWS Electrical Services | $177,010.83 | ||
| Energy Network Services Inc. | $338,269.93 | ||
| Award is to KWS Electrical Services with a contract value of -- | |||
| Invitation to Bid# RFT21-124 - RFT21-124 Waterworks Materials - Inventory & Capital | |||
| Bidders: | Amount: | ||
| Wolseley Canada Inc. | $459,109.95 | ||
| EMCO CORPORATION WATERWORKS | $468,015.25 | ||
| Award is to Wolseley Canada Inc. with a contract value of -- | |||
| Invitation to Bid# RFQ21-36 - RFQ21-36 Supply & Installation Of Replacement Air Handling Unit | |||
| Bidders: | Amount: | ||
| Black & McDonald Limited | RFQ21-36 Price Table: $44,849.00 | ||
| CIMCO Refrigeration, a division of Toromont Industries Ltd. | RFQ21-36 Price Table: $49,725.00 | ||
| Clark Multi-Trade Contractors Inc. | RFQ21-36 Price Table: $51,000.00 | ||
| Award is to Black & McDonald Limited with a contract value of -- | |||
| Invitation to Bid# RFP21-72 - Growth Projections Study 2021-2051 | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Watson & Associates Economists Ltd. with a contract value of -- | |||
| Invitation to Bid# RFT21-117 - East London Link and Municipal Infrastructure Improvements - Phase 1 | |||
| Bidders: | Amount: | ||
| Bre-Ex Construction Inc | $20,887,870.36 | ||
| L82 Construction Ltd | $20,982,740.69 | ||
| Amico Infrastructures Inc. | $34,602,950.00 | ||
| Van Bree Infrastructure | $22,252,857.17 | ||
| J-AAR Civil Infrastructures Limited | $22,497,842.42 | ||
| Award is to Bre-Ex Construction Inc with a contract value of $20,887,870.36 | |||
| Invitation to Bid# RFP21-71 - Consultant for Employment Services Transformation | |||
| Bidders: | Amount: | ||
| StrategyCorp Inc. | -- | ||
| Award is to StrategyCorp Inc. with a contract value of -- | |||
| Invitation to Bid# RFT21-132 - Supply and Delivery of PVC Pipe and Fittings | |||
| Bidders: | Amount: | ||
| EMCO CORPORATION WATERWORKS | $354,820.50 | ||
| Wolseley Canada Inc. | $368,366.82 | ||
| Award is to EMCO CORPORATION WATERWORKS with a contract value of -- | |||
| Invitation to Bid# RFT21-110 - Street Lighting Installation Blythwood Road and Harlech Gate | |||
| Bidders: | Amount: | ||
| Hastings Utilities Contracting Ltd. | $194,137.00 | ||
| ERTH (Holdings) Inc. | $196,131.00 | ||
| Southwold Diversified Ltd | $189,831.00 | ||
| TM3 INC | $276,566.00 | ||
| KWS Electrical Services | $185,887.23 | ||
| Safa Builders & Contractors | $435,410.00 | ||
| Award is to KWS Electrical Services with a contract value of -- | |||
| Invitation to Bid# RFP21-46 - Hyde Park EA Addendum Works – Assignment ‘B’ - Detailed Design | |||
| Bidders: | Amount: | ||
| Matrix Solutions Inc. | -- | ||
| Stantec Consulting Ltd. | -- | ||
| AECOM Canada ULC | -- | ||
| Award is to Matrix Solutions Inc. with a contract value of | |||
| Invitation to Bid# RFT21-122 - J. Allyn Taylor Building Façade Lighting | |||
| Bidders: | Amount: | ||
| Energy Network Services Inc. | $104,983.12 | ||
| Kerslake Brothers Inc. | $127,232.50 | ||
| LEDgendary Lighting Inc. | $114,700.00 | ||
| Award is to Energy Network Services Inc. with a contract value of -- | |||
| Invitation to Bid# SS-2022-024 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-025 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-026 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-022 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-023 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-020 - Archaeological Construction Monitoring to Support Construction of Downtown Loop and Municipal Infrastructure Improvements- Phase 2 | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-027 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-021 - 2022-2025 Emergency Shelter, Housing Stability Bank and Outreach Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFT21-111 - Traffic Signal Replacement and Street Light Installation Springbank Drive at Kernohan Parkway | |||
| Bidders: | Amount: | ||
| Southwold Diversified Ltd | $554,634.50 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $612,332.00 | ||
| ERTH (Holdings) Inc. | $565,379.00 | ||
| TM3 INC | $665,489.00 | ||
| KWS Electrical Services | $617,336.37 | ||
| Award is to Southwold Diversified Ltd with a contract value of -- | |||
| Invitation to Bid# RFQ-2022-005 - Supply of Ozone System Capable of 140 g/hr Ozone Production | |||
| Bidders: | Amount: | ||
| Aclarus Inc. | -- | ||
| Award is to Aclarus Inc. with a contract value of -- | |||
| Invitation to Bid# RFP21-68 - Mobility Master Plan | |||
| Bidders: | Amount: | ||
| WSP Canada Inc. | -- | ||
| Dillon Consulting Limited | -- | ||
| Arcadis Professional Services (Canada) Inc. | -- | ||
| Award is to Arcadis Professional Services (Canada) Inc. with a contract value of -- | |||
| Invitation to Bid# SS-2022-036 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-031 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-035 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-029 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-033 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-034 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-030 - 2022-2025 Housing Stability Services Housing Allowance program | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFT21-131 - 2022 Infrastructure Renewal Program, Regent Street and William Street | |||
| Bidders: | Amount: | ||
| Van Bree Infrastructure | $5,489,532.52 | ||
| J-AAR Civil Infrastructures Limited | $5,063,611.05 | ||
| L82 Construction Ltd | $4,843,381.69 | ||
| Bre-Ex Construction Inc | $5,575,388.21 | ||
| Award is to L82 Construction Ltd with a contract value of -- | |||
| Invitation to Bid# RFT21-97 - 2021/2022 Road Improvements Program: Adelaide Street N at CPR Underpass | |||
| Bidders: | Amount: | ||
| McLean Taylor Construction Limited | $60,191,223.44 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $91,564,000.00 | ||
| Bot Engineering & Construction Ltd. | $68,495,000.00 | ||
| Award is to McLean Taylor Construction Limited with a contract value of $60,191,223.44 | |||
| Invitation to Bid# RFT-2022-003 - Renovation to AJ Tyler Britespan Building | |||
| Bidders: | Amount: | ||
| Elgin Contracting and Restoration Ltd. | $230,000.00 | ||
| Tradition Construction Inc | $223,800.00 | ||
| SDI Builders 2010 Ltd. | $227,499.00 | ||
| Award is to Tradition Construction Inc with a contract value of -- | |||
| Invitation to Bid# RFT21-125 - Dundas Street, Spruce Street and Burdick Place | |||
| Bidders: | Amount: | ||
| Van Bree Infrastructure | $6,021,532.22 | ||
| Blue-Con Construction | $5,788,554.50 | ||
| Bre-Ex Construction Inc | $6,032,348.03 | ||
| L82 Construction Ltd | $7,692,086.19 | ||
| Award is to Blue-Con Construction with a contract value of -- | |||
| Invitation to Bid# SS-2022-044 - Audit and Accountability Fund - Site Plan | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFQUAL-2022-004 - Water Quality Facility Plan Procurement Process | |||
| Bidders: | Amount: | ||
| C3 Water Inc. | -- | ||
| R.V. Anderson Associates Limited | -- | ||
| Stantec Consulting Ltd. | -- | ||
| Jacobs Consultancy Canada Inc. | -- | ||
| Award is to R.V. Anderson Associates Limited with a contract value of , Stantec Consulting Ltd. with a contract value of , Jacobs Consultancy Canada Inc. with a contract value of | |||
| Invitation to Bid# RFT21-127 - 2022 Infrastructure Renewal Program Victoria St & Victoria St Pumping Station | |||
| Bidders: | Amount: | ||
| L82 Construction Ltd | $5,120,903.38 | ||
| J-AAR Civil Infrastructures Limited | $4,060,130.57 | ||
| Bre-Ex Construction Inc | $4,007,798.63 | ||
| Award is to Bre-Ex Construction Inc with a contract value of -- | |||
| Invitation to Bid# SS-2022-062 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-063 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-064 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-066 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-067 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-061 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-065 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-060 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-068 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# SS-2022-069 - Housing Stability Service Programs; Including Housing First, Supportive Housing and Day drop-in Programs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFT-2022-018 - Lease of City Owned Farmland | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to London Dairy Farms Ltd with a contract value of $95,910.60 , 806433 Ontario Ltd. with a contract value of $493,481.00 , Terradust Acres Ltd. with a contract value of $506,912.60 | |||
| Invitation to Bid# RFQUAL-2022-011 - Elgin Water Treatment Plant UV Replacement project | |||
| Bidders: | Amount: | ||
| AECOM Canada ULC | -- | ||
| C3 Water Inc. | -- | ||
| R.V. Anderson Associates Limited | -- | ||
| Award is to AECOM Canada ULC with a contract value of -- , C3 Water Inc. with a contract value of -- , R.V. Anderson Associates Limited with a contract value of -- | |||
| Invitation to Bid# SS-2022-071 - Xalt Real-time Fire CAD to RMS Interface | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFT-2022-001 - Southdale Road West Improvements (Phase 1) from Pine Valley Blvd to Bostwick Road | |||
| Bidders: | Amount: | ||
| J-AAR Civil Infrastructures Limited | $10,254,676.69 | ||
| L82 Construction Ltd | $10,177,967.69 | ||
| Bre-Ex Construction Inc | $10,397,873.69 | ||
| Award is to L82 Construction Ltd with a contract value of $10,177,967.69 | |||
| Invitation to Bid# SS-2022-073 - Fuel Site Maintenance and Repairs | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFT-2022-010 - Annual New Sidewalk Program | |||
| Bidders: | Amount: | ||
| DPA Contracting Ltd | $779,520.00 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $931,982.00 | ||
| Neptune Security Services Inc | $975,939.80 | ||
| Fortese Concrete Ltd | $676,837.50 | ||
| Autoform Contracting London Limited | $698,781.25 | ||
| Ro-Buck Contracting Ltd | $685,415.00 | ||
| Award is to Fortese Concrete Ltd with a contract value of -- | |||
| Invitation to Bid# RFT21-130 - 2022 Infrastructure Renewal Program Contract No. 8 – Churchill Avenue & Manitoba Street | |||
| Bidders: | Amount: | ||
| J-AAR Civil Infrastructures Limited | $4,465,030.88 | ||
| Elgin Construction | $3,967,261.41 | ||
| Van Bree Infrastructure | $4,615,804.85 | ||
| Bre-Ex Construction Inc | $4,398,525.56 | ||
| Award is to Elgin Construction with a contract value of $3,967,261.41 | |||
| Invitation to Bid# RFP-2022-007 - Development of a Model for Community Planning of Settlement Services and Funding | |||
| Bidders: | Amount: | ||
| Munro Strategic Perspective | -- | ||
| Mellor Murray Consulting | -- | ||
| Optimus SBR Inc. | -- | ||
| Purpose Co. | -- | ||
| Award is to Mellor Murray Consulting with a contract value of -- | |||
| Invitation to Bid# RFP21-74 - Dental Program Administration – Ontario Works | |||
| Bidders: | Amount: | ||
| Accerta | |||
| Award is to Accerta with a contract value of -- | |||
| Invitation to Bid# RFP-2022-041 - Supply of Cold Bottled Beverages | |||
| Bidders: | Amount: | ||
| Breaktime Vending Services | -- | ||
| PepsiCo Beverages Canada | -- | ||
| 1664349 Ontario Limited | -- | ||
| Award is to PepsiCo Beverages Canada with a contract value of -- | |||
| Invitation to Bid# RFT21-129 - Contract # 5 – Glen Cairn Phase 1 | |||
| Bidders: | Amount: | ||
| Van Bree Infrastructure | $3,664,448.74 | ||
| J-AAR Civil Infrastructures Limited | $3,106,329.56 | ||
| Bre-Ex Construction Inc | $3,298,394.77 | ||
| Award is to J-AAR Civil Infrastructures Limited with a contract value of $3,106,329.56 | |||
| Invitation to Bid# RFQ-2022-038 - Supply of Generator for Proposed Victoria Street Pumping Station | |||
| Bidders: | Amount: | ||
| Raelkon Teams | $47000 | ||
| H. Broer Equipment Sales & Service Inc. | $33,615.00 | ||
| CF Industrial Products | $30,460.00 | ||
| Award is to H. Broer Equipment Sales & Service Inc. with a contract value of $33,615.00 | |||
| Invitation to Bid# RFQ-2022-048 - Victoria Park - Phase 1 Park Improvements | |||
| Bidders: | Amount: | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $71,055.40 | ||
| Lyncon Construction Inc. | $67,768.05 | ||
| Frank Van Bussel & Sons Ltd. | $73,743.47 | ||
| Ro-Buck Contracting Ltd | $68,415.00 | ||
| Award is to Ro-Buck Contracting Ltd with a contract value of -- | |||
| Invitation to Bid# RFP-2022-012 - Consulting engineer services for the design and tendering of a Regional Water Supply future construction project | |||
| Bidders: | Amount: | ||
| R.V. Anderson Associates Limited | |||
| Stantec Consulting Ltd. | |||
| Dillon Consulting Limited | |||
| Award is to Stantec Consulting Ltd. with a contract value of -- | |||
| Invitation to Bid# RFT-2022-042 - Electrical Services at Various City of London Facilities | |||
| Bidders: | Amount: | ||
| Hardie Industrial Services | $225,722.80 | ||
| Dielco Electric Ltd | $199,800.00 | ||
| Wilson and Associates Contracting Ltd. | $142,900.00 | ||
| Award is to Wilson and Associates Contracting Ltd. with a contract value of $142,900.00 | |||
| Invitation to Bid# RFQUAL-2022-043 - Pre-purchase of new clarifier mechanisms for the Vauxhall WWTP | |||
| Bidders: | Amount: | ||
| Nefco Systems, Inc. | -- | ||
| WesTech Engineering, LLC | -- | ||
| Evoqua Water Technologies Ltd | -- | ||
| Ovivo USA, LLC | -- | ||
| Award is to WesTech Engineering, LLC with a contract value of -- , Evoqua Water Technologies Ltd with a contract value of -- , Ovivo USA, LLC with a contract value of -- | |||
| Invitation to Bid# RFP-2022-049 - Consulting Services for Corporate Asset Management Plan for City of London | |||
| Bidders: | Amount: | ||
| GHD Limited | -- | ||
| GM BluePlan Engineering Limited | -- | ||
| Award is to GM BluePlan Engineering Limited with a contract value of -- | |||
| Invitation to Bid# RFT-2022-050 - Supply & Delivery of Automotive Lubricants | |||
| Bidders: | Amount: | ||
| Case 'N Drum Oil | $35,225.09 | ||
| MOTOSEL INDUSTRIAL GROUP | $114,419.53 | ||
| Safety-Kleen Systems, Inc. | $479.28 | ||
| McDougall Energy Inc. | $177,263.97 | ||
| Award is to Case 'N Drum Oil with a contract value of -- , Safety-Kleen Systems, Inc. with a contract value of -- | |||
| Invitation to Bid# RFT-2022-013 - Stanton Drain/Smart Centre trunk storm sewer replacement construction project | |||
| Bidders: | Amount: | ||
| Van Bree Infrastructure | $1,118,778.67 | ||
| Elgin Construction | $1,315,700.64 | ||
| Bre-Ex Construction Inc | $1,395,036.24 | ||
| L82 Construction Ltd | $1,499,514.58 | ||
| Award is to Van Bree Infrastructure with a contract value of -- | |||
| Invitation to Bid# SS-2022-098 - Cavendish Park Natural Playground | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to | |||
| Invitation to Bid# RFT-2022-039 - Supply of Electrical Control Panel & Instrumentation for Proposed Victoria Street Pumping Station | |||
| Bidders: | Amount: | ||
| Onyx Engineering Ltd. | $134,300.00 | ||
| Selectra Inc. | $120,423.37 | ||
| GO Control Inc. | $152,000.00 | ||
| Tundra Process Solutions | $122,195.00 | ||
| Dielco Electric Ltd | $114,000.00 | ||
| Award is to Dielco Electric Ltd with a contract value of -- | |||
| Invitation to Bid# RFQ-2022-070 - Supply and Delivery of Used LP Powered Forklift Trucks | |||
| Bidders: | Amount: | ||
| United Rentals of Canada, Inc. | $118,533.78 | ||
| Ri-Go Lift Truck Ltd | $93,975.00 | ||
| Toromont Industries Ltd | $75,029.00 | ||
| Liftow Limited | $85,294.00 | ||
| Award is to Toromont Industries Ltd with a contract value of $75,029.00 | |||
| Invitation to Bid# RFP-2022-056 - Transportation and Mobility Big Data | |||
| Bidders: | Amount: | ||
| StreetLight Data, Inc. | -- | ||
| Award is to StreetLight Data, Inc. with a contract value of -- | |||
| Invitation to Bid# RFT21-121 - Greenway WWTP UV Upgrades | |||
| Bidders: | Amount: | ||
| Kingdom Construction Limited | $3,372,250.00 | ||
| Award is to Kingdom Construction Limited with a contract value of -- | |||
| Invitation to Bid# RFP-2022-008 - Engineering Consulting Services for Colonel Talbot Road Upgrades | |||
| Bidders: | Amount: | ||
| AECOM Canada ULC | -- | ||
| Dillon Consulting Limited | -- | ||
| BT Engineering Inc. | -- | ||
| Award is to AECOM Canada ULC with a contract value of -- | |||
| Invitation to Bid# RFP-2022-054 - Design, Supply and Installation of Playground Equipment for Gibbons Park and Greenway Park | |||
| Bidders: | Amount: | ||
| Openspace Solutions Inc. | -- | ||
| ABC Recreation Ltd. | -- | ||
| New World Park Solutions Inc | -- | ||
| Park N Water LTD. | -- | ||
| Park N Play Design Co Ltd | -- | ||
| Dynamo Playgrounds | -- | ||
| Award is to New World Park Solutions Inc with a contract value of -- , Park N Play Design Co Ltd with a contract value of -- | |||
| Invitation to Bid# RFT-2022-040 - Kilworth Bridge - Wildlife Barrier Project | |||
| Bidders: | Amount: | ||
| Weathertech Restoration Services inc | $38,100.00 | ||
| DeKay Construction (1987) Ltd. | $56,300.00 | ||
| Royal Fence Limited | $129,750.00 | ||
| Award is to Weathertech Restoration Services inc with a contract value of -- | |||
| Invitation to Bid# RFT-2022-077 - Hamilton Road Tree Improvements | |||
| Bidders: | Amount: | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $298,226.00 | ||
| Outer Construction Inc | $281,674.00 | ||
| Award is to Outer Construction Inc with a contract value of -- | |||
| Invitation to Bid# RFT21-128 - 2022 Infrastructure Renewal - Hickson Ave. & Belgrave Ave. | |||
| Bidders: | Amount: | ||
| Elgin Construction | $2,305,561.23 | ||
| L82 Construction Ltd | $1,845,125.70 | ||
| J-AAR Civil Infrastructures Limited | $2,112,923.98 | ||
| Bre-Ex Construction Inc | $2,038,076.89 | ||
| Award is to L82 Construction Ltd with a contract value of -- | |||
| Invitation to Bid# RFT-2022-016 - Springbank Reservoirs 1 & 3 Roof Membrane Replacement and Repairs | |||
| Bidders: | Amount: | ||
| Algoma Contractors Inc. | $9,599,536.96 | ||
| Kingdom Construction Limited | $13,777,325.18 | ||
| Hayman Construction Inc. | $11,558,005.38 | ||
| Stone Town Construction Limited | $9,268,377.75 | ||
| Award is to Stone Town Construction Limited with a contract value of -- | |||
| Invitation to Bid# RFP-2022-017 - London Psychiatric Hospital Stormwater Management Pond Consulting Engineering Services | |||
| Bidders: | Amount: | ||
| Stantec Consulting Ltd. | -- | ||
| Onterris Canada Inc. | -- | ||
| Award is to Stantec Consulting Ltd. with a contract value of -- | |||
| Invitation to Bid# RFT-2022-074 - Contract 7 - Hansuld Street and Dale Street Reconstruction | |||
| Bidders: | Amount: | ||
| Elgin Construction | $2,547,221.70 | ||
| J-AAR Civil Infrastructures Limited | $2,979,523.87 | ||
| Bre-Ex Construction Inc | $2,564,688.81 | ||
| Van Bree Infrastructure | $4,508,641.87 | ||
| L82 Construction Ltd | $2,801,620.42 | ||
| Award is to Elgin Construction with a contract value of -- | |||
| Invitation to Bid# RFT-2022-078 - 2022 Speed Cushion Program | |||
| Bidders: | Amount: | ||
| Armstrong Paving and Materials Group Ltd. | $284,265.21 | ||
| Del-ko Paving and Construction Co. Ltd. | $580,340.00 | ||
| Aqua Tech Solutions Inc | $414,608.72 | ||
| GIP Paving Inc. | $488,213.00 | ||
| J-AAR Civil Infrastructures Limited | $543,581.00 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $501,621.00 | ||
| Steeper Services LTD. | $431,750.00 | ||
| Award is to Armstrong Paving and Materials Group Ltd. with a contract value of $284,265.21 | |||
| Invitation to Bid# RFT-2022-072 - Invasive Species Management in Parks | |||
| Bidders: | Amount: | ||
| Bids submitted are not being disclosed. | |||
| Award is to Spectrum Resource Group Inc. with a contract value of -- | |||
| Invitation to Bid# RFQUAL-2022-028 - Consulting services for the completion of the 2025 One Water Master Plan DC Study for water, wastewater, and stormwater | |||
| Bidders: | Amount: | ||
| Stantec Consulting Ltd. | -- | ||
| AECOM Canada ULC | -- | ||
| Aquafor Beech Limited | -- | ||
| Award is to Stantec Consulting Ltd. with a contract value of , AECOM Canada ULC with a contract value of , Aquafor Beech Limited with a contract value of | |||
| Invitation to Bid# RFP21-70 - Consulting engineering services to complete the West London Dyke feasibility study | |||
| Bidders: | Amount: | ||
| Stantec Consulting Ltd. | -- | ||
| AGM Engineering Limited | -- | ||
| Award is to Stantec Consulting Ltd. with a contract value of -- | |||
| Invitation to Bid# RFT-2022-052 - Supply, Installation and Removal of Permanent Pavement Markings | |||
| Bidders: | Amount: | ||
| Upper Canada Road Services Inc. | $89,400.00 | ||
| Mobil Services Inc. | $79,350.00 | ||
| Guild Electric Limited | $131,412.00 | ||
| 1177020 ontario inc | $65,250.00 | ||
| Award is to 1177020 ontario inc with a contract value of -- | |||
| Invitation to Bid# RFT-2022-059 - Huron Street Watermain Remediation | |||
| Bidders: | Amount: | ||
| L82 Construction Ltd | $574,317.69 | ||
| J-AAR Civil Infrastructures Limited | $1,087,833.85 | ||
| Bre-Ex Construction Inc | $444,444.44 | ||
| Award is to Bre-Ex Construction Inc with a contract value of -- | |||
| Invitation to Bid# RFT-2022-101 - 2022 Stormwater Management Facility Remediation Program | |||
| Bidders: | Amount: | ||
| Van Bree Infrastructure | $1,221,497.61 | ||
| Greenspace Construction Inc. | $1,379,236.18 | ||
| J-AAR Civil Infrastructures Limited | $1,400,707.50 | ||
| L82 Construction Ltd | $1,029,794.17 | ||
| Bre-Ex Construction Inc | $1,348,463.75 | ||
| Award is to L82 Construction Ltd with a contract value of -- | |||
| Invitation to Bid# RFT-2022-091 - Installation of a New Traffic Signal for North Routledge Park at Hyde Park Road | |||
| Bidders: | Amount: | ||
| KWS Electrical Services | $320,473.28 | ||
| ERTH (Holdings) Inc. | $347,512.00 | ||
| Southwold Diversified Ltd | $328,165.00 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $337,613.60 | ||
| Armstrong Paving and Materials Group Ltd. | $292,148.40 | ||
| Aqua Tech Solutions Inc | $386,577.77 | ||
| Award is to Armstrong Paving and Materials Group Ltd. with a contract value of $292,148.40 | |||
| Invitation to Bid# RFT-2022-103 - Surface Treatment for Road Maintenance | |||
| Bidders: | Amount: | ||
| MSO Construction, a division of Miller Paving Limited | $318,300.00 | ||
| Duncor Enterprises Inc. | $209,040.60 | ||
| Award is to Duncor Enterprises Inc. with a contract value of -- | |||
| Invitation to Bid# RFT-2022-090 - Installation of a New Pedestrian Crossing for Commissioners Road West at Springbank Park West Gate | |||
| Bidders: | Amount: | ||
| KWS Electrical Services | $255,425.39 | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $252,224.50 | ||
| Aqua Tech Solutions Inc | $259,946.20 | ||
| Armstrong Paving and Materials Group Ltd. | $218,011.10 | ||
| Award is to Armstrong Paving and Materials Group Ltd. with a contract value of $218,011.10 | |||
| Invitation to Bid# RFT-2022-083 - McMahen Park - Horseshoe Pits Relocation | |||
| Bidders: | Amount: | ||
| Dufferin Construction Company, A division of CRH Canada Group Inc. | $160,168.40 | ||
| McLean Taylor Construction Limited | $246,991.60 | ||
| Mclellan Group Contracting | $167,980.00 | ||
| SG Quality Property Maintenance & Services Inc. O/A QPS Landscape Professionals | $171,976.00 | ||
| Frank Van Bussel & Sons Ltd. | $126,589.34 | ||
| Award is to Frank Van Bussel & Sons Ltd. with a contract value of -- | |||
| Invitation to Bid# RFT-2022-094 - Maintenance of Planted Landscapes in Medians | |||
| Bidders: | Amount: | ||
| 2380560 Ontario Inc. (O/a Southwest Property Care) | $99,400.00 | ||
| Clintar Landscape Management | $110,825.00 | ||
| Award is to 2380560 Ontario Inc. (O/a Southwest Property Care) with a contract value of -- | |||
| Invitation to Bid# RFT-2022-093 - Rental of General Equipment with Operators | |||
| Bidders: | Amount: | ||
| Badger Daylighting Limited Partnership, by its general partner Badger Infrastructure Solutions Ltd. | |||
| Tele Construction (1997) Inc. | |||
| Mobil Services Inc. | |||
| Ken Grover Trucking Ltd | |||
